3 Days Mombasa SGR Packages in 2022

Our discounted Mombasa SGR Packages in 2022 will take you to the Kenyan coast using the Madaraka Express commonly known as the SGR. If you are looking for cheap holiday packages to Mombasa, Expeditions Maasai safaris offers the best Mombasa holiday packages from Nairobi.
Overview
These Mombasa packages are for anyone looking for Mombasa SGR packages, Diani sgr packages, Malindi sgr packages and Watamu sgr packages.
Mombasa SGR Packages 2022 Rates
These rates are per person and are valid from January 2022 to November 30, 2022. Please note some of the hotels might change or withdraw the offers without prior notice
Mombasa Hotel Rates 2022 | Per Person Sharing | Solo Traveller | Child Rate | Meal Plan | Validity | |
---|---|---|---|---|---|---|
Nyali Sun Africa Beach Hotel & Spa Rates | KES 25,000.00 | KES 36,500.00 | KES 12,000.00 | All Inclusive | Jan-November 30th 2022 | |
Neptune Beach Resort Rates | KES 23,000.00 | KES 32,500.00 | KES 11,000.00 | All Inclusive | Jan-November 30th 2022 | |
Bamburi Beach Hotel Rates | KES 22,500.00 | KES 35,500.00 | KES 11,500.00 | All Inclusive | Jan-November 30th 2022 | |
Flamingo Beach Resort Rates | KES 26,000.00 | KES 39,500.00 | KES 13,500.00 | All Inclusive | Jan-November 30th 2022 | |
Pride Inn Paradise Mombasa Rates | KES 24,500.00 | KES 35,500.00 | KES 13,500.00 | Half Board | Jan-November 30th 2022 | |
Sarova Whitesands Rates | KES 28,000.00 | KES 44,500.00 | KES 13,500.00 | Half Board | Jan-November 30th 2022 | |
Voyager Beach Resort Rates | KES 26,500.00 | KES 39,500.00 | KES 15,000.00 | All Inclusive | Jan-November 30th 2022 | |
Neptune Village Beach Resort & Spa Rates | KES 25,000.00 | KES 44,500.00 | KES 11,000.00 | All Inclusive | Jan-November 30th 2022 | |
Neptune Paradise Beach Resort Rates | KES 28,000.00 | KES 47,500.00 | KES 12,500.00 | All Inclusive | Jan-November 30th 2022 | |
Baobab Beach Resort Rates | KES 29,500.00 | KES 44,500.00 | KES 13,500.00 | All Inclusive | Jan-November 30th 2022 | |
Papillon Lagoon Reef Rates | KES 29,000.00 | KES 35,500.00 | KES 12,500.00 | All Inclusive | Jan-November 30th 2022 | |
Southern Palms Beach Resort, Diani Rates | KES 30,500.00 | KES 46,250.00 | KES 14,750.00 | All Inclusive | Jan-November 30th 2022 | |
Diani Sea Lodge Rates | KES 28,000.00 | KES 43,700.00 | KES 12,000.00 | All Inclusive | Jan-November 30th 2022 | |
Diani Sea Resort Rates | KES 29,800.00 | KES 39,300.00 | KES 12,900.00 | All Inclusive | Jan-November 30th 2022 | |
Sands at Chale Rates | KES 44,500.00 | KES 64,500.00 | KES 16,500.00 | Half Board | Jan-November 30th 2022 | |
Sands at Nomads Rates | KES 49,300.00 | KES 80,200.00 | KES 21,400.00 | Bed & Breakfast | Jan-November 30th 2022 | |
Swahili Beach Resort Rates | KES 38,000.00 | KES 58,500.00 | KES 16,000.00 | Half Board | Jan-November 30th 2022 | |
Jacaranda Indian Ocean Beach Club rates | KES 33,000.00 | KES 40,500.00 | KES 12,500.00 | Half Board | Jan-November 30th 2022 | |
Leisure Lodge Beach Resort Rates | KES 33,000.00 | KES 42,500.00 | KES 12,000.00 | All Inclusive | Jan-November 30th 2022 | |
Diani Afrochic Rates | KES 68,950.00 | KES 104,500.00 | KES 33,975.00 | Half Board | Jan-November 30th 2022 | |
Jacaranda Beach Resort, Watamu rates | KES 33,500.00 | KES 49,300.00 | KES 12,000.00 | All Inclusive | Jan-November 30th 20222 | |
Turtle Bay Watamu Rates | KES 34,500.00 | KES 45,900.00 | KES 12,000.00 | All Inclusive | Jan-November 30th 2022 | |
Temple Point Watamu Rates | KES 39,500.00 | KES 49,500.00 | KES 14,000.00 | Half Board | Jan-November 30th 2022 | |
Gecko Resort Watamu Rates | KES 29,500.00 | KES 39,500.00 | KES 9,500.00 | Bed & Breakfast | Jan-November 30th 2022 | |
Hemingsway Watamu Rates | KES 48,500.00 | KES 69,300.00 | KES 18,000.00 | Half Board | Jan-November 30th 2022 | |
Sandies Tropical Village Malindi Rates | KES 35,500.00 | KES 49,900.00 | KES 13,000.00 | All Inclusive | Jan-November 30th 2022 | |
Malindi Dream Garden Rates | KES 42,500.00 | KES 64,300.00 | KES 15,500.00 | All Inclusive | Jan-November 30th 2022 | |
Diamonds Dream of Africa Rates | KES 48,500.00 | KES 69,100.00 | KES 17,500.00 | All Inclusive | Jan-November 30th 2022 | |
What is Included in these Mombasa SGR Packages?
- 2-way economy SGR tickets
- 2-way hotel transfers
- Accommodation for 2 nights in a standard room
- Meals as per the meal plan indicated
What does All-Inclusive meal plan means?
An All-Inclusive meal plan includes 3 meals per night booked, snacks, and a selection of soft and alcoholic drinks.
What does Half Board Meal Plan means?
A Half Board Meal plan included two meals for every night booked mainly dinner and breakfast. Drinks are not included.
What does the Bed & Breakfast Meal Plan means?
When you book a hotel room on bed & breakfast basis, you are booking accommodation and one meal which will be breakfast.
How long does the SGR take from Nairobi to Mombasa?
The express sgr train from Nairobi to Mombasa takes 5 hours while the intercounty sgr train from Nairobi to Mombasa takes 6 hours.
Are these prices valid for Valentines in 2022?
Fortunately, yes. You can book your 2022 Mombasa Valentine’s holiday by taking advantage of these SGR Packages.
How to book Mombasa SGR Packages?
It is easy to book your sgr package to Mombasa, Diani, Watamu or Malindi. Just whatsapp your preferred dates of travel to +254783999999 and one of our tour consultants will book for you within minutes.
Book Now TripAdvisor