Car Hire
Are you looking for a reliable and affordable car hire company in Kenya? Expeditions Maasai Safaris offers the best rates to hire a 28-seater, 33-seater and 40-seater tour buses.
Overview
Get the best rates for a 22-seater tour bus, 33-seater tour bus, 44-seater tour bus or 50-seater tour bus for airport transfers, sightseeing or day trip in Kenya needs not be expensive. As a trusted car hire company in Kenya for over 7 years, Expeditions Maasai Safaris offers the best rates to hire a tour tour buses in kenya
How much does it Cost to Hire a Tour Bus for a day in Kenya?
Here are the best Car Hire Rates to hire a tour bus in Kenya for a day:
Enjoy the best rates to Hire tour buses for a day trip with Expeditions Maasai Safaris Car Hire service.
This is how much it cost to hire a 22-seater tour bus, 33-seater tour bus, 44-seater tour bus in Kenya
from | to | 18-28 SEATER | 33 SEATER | 50 SEATER |
---|---|---|---|---|
JKIA | City centre | 6,000 | 8,000 | 10,000 |
JKIA | Wilson Airport | 6,000 | 8,000 | 10,000 |
SGR | city centre | 7,000 | 8,000 | 12,000 |
JKIA | Westlands | 7,500 | 8,500 | 10,000 |
JKIA | Safari park hotel / kasarani | 8,500 | 10,000 | 12,000 |
JkIA | Windsor / Gigiri | 8,500 | 10,000 | 12,000 |
Town | Lukenya / Manzoni Lodge | 12,000 | 15,000 | 20,000 |
JKIA | Methodist Guest House | 7,500 | 8,500 | 10,000 |
Town | Carnivore | 8,000 | 10,000 | 12,000 |
Town | Bomas of Kenya / Karen Blixen / Giraffe Centre | 8,000 | 10,000 | 12,000 |
Town | Nairobi National Park | 12,000 | 15,000 | |
Town | Full Day * Nairobi | 12,000 | 15,000 | 18,000 |
Town | Limuru drop off | 12,000 | 18,000 | 23,000 |
Town | Drop off Namanga | 25,000 | 35,000 | |
Half day disposal nairobi | 8,000 | 10,000 | 12,000 | |
Drop off Oloitok Tok | 35,000 | 40,000 | 50,000 | |
Drop off Naivasha, Machakos, Sagana | 17,000 | 18,000 | 30,000 | |
Drop off Nakuru, Nyeri, Embu | 20,000 | 30,000 | 40,000 | |
Day trip to Meru | 35,000 | 37,000 | 50,000 | |
Day trip to Nanyuki | 23,000 | 25,000 | 45,000 | |
Day trip to tafaria castle | 28,000 | 30,000 | 50,000 | |
Day trip to Nyandarwa | 20,000 | 24,000 | 40,000 | |
Day trip to kirinyaga | 20,000 | 24,000 | 45,000 |
How much does it cost to hire a tour bus for 2 days in Kenya
Enjoy the best rates for overnight trips or multiday trips when your hire tour buses from Expeditions Maasai Safaris.
This is how much it cost to hire a 22-seater tour bus, 33-seater tour bus, 44-seater tour bus for 2 days in Kenya
Overnight (2 Days) Rates to hire a tour bus
from | to | 18-28 SEATER | 33 SEATER | 50 SEATER |
---|---|---|---|---|
Nairobi | Naivasha | 28,000 | 34,000 | 45,000 |
Nairobi | Nakuru | 40,000 | 45,000 | 58,000 |
Nairobi | Eldoret | 45,000 | 55,000 | 65,000 |
Nairobi | Kericho | 40,000 | 55,000 | 60,000 |
Nairobi | Kisumu | 48,000 | 60,000 | 70,000 |
Nairobi | Nyahururu | 40,000 | 50,000 | 60,000 |
Nairobi | Thika | 25,000 | 35,000 | 45,000 |
Nairobi | Nyeri | 35,000 | 45,000 | 55,000 |
Nairobi | Nanyuki | 45,000 | 55,000 | 65,000 |
Nairobi | Embu | 35,000 | 45,000 | 55,000 |
Nairobi | Meru | 45,000 | 50,000 | 65,000 |
Nairobi | Machakos | 30,000 | 35,000 | 45,000 |
Nairobi | Voi | 45,000 | 60,000 | 70,000 |
Nairobi | Mombasa (North Coast) | 60,000 | 75,000 | 90,000 |
Nairobi | Namanga | 40,000 | 50,000 | 60,000 |
Nairobi | Arusha (Including border fees) | 60,000 | 70,000 | 100,000 |
Nairobi | Malindi (Including border fees) | 85,000 | 95,000 | 110,000 |
What is Included in charges above:
- pick up from the location indicated
- drop off at the location indicated
- Fuel for the entire journey
- driver allowances
- every passenger is insured when using our buses.
What is not Included in the rates to hire a 22-seater, 33-seater, 44-seatervtour bus in Kenya:
- park entrance fees for the vehicle, driver and the passengers if visiting a national park, national reserve or a conservancy.
- Meals, drinks or any other items not listed above
Which is the best company to Hire 22-seater tour bus, 28-seater, 33-seater tour bus, 44-tour bus in Kenya?
Expeditions Maasai Safaris is the best car hire company to hire tour buses in Kenya and this is why.
- We are registered and recognized by both the Ministry of Tourism through the Tourism Regulatory Authority (TRA) and the Nairobi City Council or the County Government of Nairobi.
- We have a permanent physical address at the Kenya Police Sacco Plaza, 3rd Floor, Wing A.
- All our drivers are certified and issued with the Tour Driving License to ensure the professionalism and safety of all passengers aboard our tour buses. In addition, they are regularly trained on etiquette, hygiene and customer service.
- We own and manage a large fleet of executive and well maintained tour buses and we can transport groups of all sizes. In case of vehicle breakdown or unforeseen challenge, we replace the vehicle hired at no extra cost to our customers.
- All our vehicles have functioning AC and Bluetooth enabled sound system for your entertainment needs.
- We are the Most Affordable car hire company in Kenya and offers the most competitive rates to hire a tour bus.
- Our drivers have been hailed by many as the most punctual, patient and professional in the industry and are very well versed with all the routes and destinations in East Africa.
- We do not brand our vehicles to ensure you (in case of a tour operator) can brand both the vehicle and the driver
- All our vehicles are insured with the leading insurance providers Kenya and compliant with all the legal requirements so that all passengers can have peace of mind during your trip.